| Network | Technology | GSM / HSPA |
|---|
| Launch | Announced | 2014, Q1. Released 2014, Q1 |
|---|---|---|
| Status | Discontinued |
| Body | Dimensions | 204.3 x 157.2 x 9.8 mm (8.04 x 6.19 x 0.39 in) |
|---|---|---|
| Weight | 450 g (0.99 lb) | |
| SIM | Micro-SIM |
| Display | Type | IPS LCD |
|---|---|---|
| Size | 8.0 inches, 198.2 cm2 (~61.7% screen-to-body ratio) | |
| Resolution | 768 x 1024 pixels, 4:3 ratio (~160 ppi density) |
| Platform | OS | Android 4.2 (Jelly Bean) |
|---|---|---|
| Chipset | Mediatek MT8389 | |
| CPU | Quad-core 1.2 GHz Cortex-A7 | |
| GPU | PowerVR SGX544 |
| Memory | Card slot | microSDHC (dedicated slot) |
|---|---|---|
| Internal | 16GB 1GB RAM |
| Main Camera | Single | 5 MP |
|---|---|---|
| Video | Yes |
| Selfie camera | Single | 2 MP |
|---|---|---|
| Video |
| Sound | Loudspeaker | Yes, with stereo speakers |
|---|---|---|
| 3.5mm jack | Yes |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, hotspot |
|---|---|---|
| Bluetooth | 4.0, LE | |
| GPS | Yes, with A-GPS | |
| NFC | No | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Accelerometer |
|---|
| Battery | Type | Li-Po 4600 mAh, non-removable |
|---|---|---|
| Stand-by | Up to 510 h | |
| Talk time | Up to 6 h | |
| Music play | Up to 10 h |
How Do I Get This Item?
Order the Prestigio MultiPad 4 Ultra Quad 8.1 3G today and have it delivered to your doorstep within 1-3 working days or same-day delivery within Nairobi.
Order via phone call on: 0722 300 300 / 0722 212 222WhatsApp: 0722 300 300
We are located at Kimathi Street, Nairobi CBD , GMC House opposite Corner House Ground Floor.

