Specifications
Itel City 100 full specifications, cost and availability in Kenya
General |
|
|---|---|
| Available | April 2025 |
| Dimensions | 167.7 x 77.5 x 7.7 mm |
| Weight | 185 g |
| Colors | Navy Blue Pure Titanium Fairy Purple |
| Network | 2G, 3G, 4G |
| Network features | 2G: 850, 900, 1800, 1900; 3G: 850, 900, 2100; 4G; |
| Key features | 5200mAh battery with 18W fast charging 90Hz display refresh rate Drop resistance up to 1.5m Infrared remote control Reverse and Bypass charging UFS 2.2 fast internal storage |
Platform |
|
| Operating system | Android 14 Itel OS 14.5 |
| GPU | Mali-G57 MP1 |
| Processor | 1.8 GHz Octa-core 12nm |
| Chipset | Unisoc T7250 |
| Graphics processor | Mali-G57 MP1 |
| RAM | 4GB |
| Storage | 128GB UFS 2.2 |
| Card slot | MicroSD |
| Battery | 5200mAh |
| Battery features | 18W Fast Charging Up to 69.9h Music Playback Up to 20.7h Video Playback Reverse Wired Charging Bypass Charging |
| Platform features | IP64 Dust and Water Resistant Drop Resistance – Up to 1.5m |
Display |
|
| Display size | 6.75 Inches 720 x 1600 Pixels |
| Display type | IPS Screen 16M Colors |
| Pixel density | 260 ppi |
| Display features | 90Hz Refresh Rate 700 Nits Peak Brightness |
Camera |
|
| Camera resolution | 13MP |
| Camera features | Panorama / HDR / Portrait LED Flash |
| Video recording | Yes |
Front camera |
|
| Front camera resolution | 8MP |
| Front camera features | Face Unlock |
| Video recording | Yes |
Sensors & connectivity |
|
| Sensors | Fingerprint |
| Connectivity | USB Type-C / USB OTG Wi-Fi Hotspot GPS Bluetooth Infrared |
How Do I Get This Item?
Order the ITEL CITY 100 6GB/128GB 5200mAh today and have it delivered to your doorstep within 1-3 working days or same-day delivery within Nairobi.
Order via phone call on: 0722 300 300 / 0722 212 222WhatsApp: 0722 300 300
We are located at Kimathi Street, Nairobi CBD , GMC House opposite Corner House Ground Floor.


